Economic Outlook
Experts warn that full economic recovery could take a couple more years. Some see improvement in retail as a promising sign.
6/16/20 | Stocks rally worldwide on hopes for coming economic recovery
6/16/20 | US retail sales up 17.7% in a partial rebound from plunge
6/16/20 | How COVID-19 will change the world
6/16/20 | Record COVID-19 cases in the South and West could put economic recovery at risk
6/16/20 | Powell warns of ‘significant uncertainty’ over U.S. recovery
6/16/20 | Bloomberg urges users to get set for negative US rates
6/16/20 | Bank profits plummeted 70% in U.S. as COVID-19 grip tightened
6/11/20 | Small business access to credit improves, but Fed cautions full recovery may not be until 2022
6/11/20 | Stocks tumble on economic outlook and virus upticks
Business News
The SBA has reopened its EIDL program and the spotlight on PPP updates continues. The federal government is considering a second stimulus bill.
6/16/20 | SBA reopens its Economic Injury Disaster Loan Program
6/16/20 | PPP vs. TARP: When program offers the biggest ROI for taxpayers
6/16/20 | Trump readies $1tn infrastructure bill to aid recovery
6/15/20 | New research identifies 8 ways marketing is changing due to COVID-19
6/13/20 | Another stimulus bill may be coming this summer: Here’s what it could contain
6/12/20 | Small businesses could be caught in PPP loan forgiveness process into 2022 – and beyond
6/10/20 | How the latest PPP updates impact entrepreneurs
Local Updates
Cases continue to rise. Officials opt against slowing reopening efforts.
6/16/20 | DeSantis, citing increased testing as COVID-19 cases climb, says no changes for Florida’s reopening
6/16/20 | 2,783 new coronavirus cases mark new single-day high In Florida
6/16/20 | Behind Florida’s COVID-19 surge: What the charts are showing
6/16/20 | Ron DeSantis, on climbing coronavirus case numbers: ‘We’re not rolling back’
6/16/20 | Coronavirus cases up at Tampa Bay bars and restaurants, with little guidance on how to handle
6/16/20 | Coronavirus: Several Jacksonville Beach restaurants, bar closed due to COVID-19
6/16/20 | Florida Matters: Future Of Tampa Bay tourism up in the air
6/16/20 | Florida businesses are reopening. So what about state government?
6/16/20 | Florida’s young test positive for coronavirus at almost twice the rate
6/15/20 | Study: Tampa Bay metro amongst lowest for PPP aprovals
6/15/20 | Florida welcoming visitors again
6/15/20 | School districts get two weeks to apply for federal aid
6/15/20 | Some Tampa banks stop accepting applications as PPP winds down
6/12/20 | State releases plan to reopen schools
6/11/20 | Unemployment claims continue to rise in Florida and beyond
6/11/20 | Hillsborough nears ‘crossroads’ in pandemic, say health officials
Strategy Resources
A selection of resources from Forbes, Entrepreneur, and Inc.
6/16/20 | 3 digital strategies every company should implement now
6/16/20 | 8 Cs to build your channel strategy and get back to growth
6/15/20 | 4 questions to ask yourself to make sure your brand is resonating
6/11/20 | Reopening? Learn how to help your employees feel safe psychologically
Numbers as of End-of-Day 6/16/20
There have now been 80,109 cases throughout the state of Florida and 2,993 deaths.
Totals by county:
Duval: 2,112 cases and 59 deaths
Hillsborough: 4,029 cases and 103 deaths
Orange: 3,437 cases and 47 deaths
Manatee: 1,483 cases and 116 deaths
Pasco: 560 cases and 16 deaths
Pinellas: 2,523 cases and 107 deaths
Polk: 1,566 cases and 75 deaths
Sarasota: 789 cases and 92 deaths
For updated data, visit: https://fdoh.maps.arcgis.com/apps/opsdashboard/index.html#/8d0de33f260d444c852a615dc7837c86.
Resources
WHO: https://www.who.int/emergencies/diseases/novel-coronavirus-2019/advice-for-public
CDC: https://www.cdc.gov/coronavirus/2019-ncov/index.html
Florida Department of Health: https://floridahealthcovid19.gov/
U.S. Chamber of Commerce: https://www.uschamber.com/coronavirus
Florida Chamber of Commerce: https://www.flchamber.com/follow-facts-not-fear/
Tampa Chamber of Commerce: https://www.tampabaychamber.com/Your-Chamber/Newsroom/coronavirus-updates.aspx
Ybor Chamber of Commerce: http://ybor.org/covid-19/
Jacksonville Chamber of Commerce: https://jaxchamber.com/coronavirusbusinessresources/
Lakeland Chamber of Commerce: https://www.lakelandchamber.com/covid-19-resources/
St. Pete Chamber of Commerce: https://www.stpete.com/resource-guide-for-coronavirus-covid-19/


